|
Order # |
Description |
Specification Metric |
Coposition (%) | Weight (g/100m) |
|
Wet Yarns |
||||
| YW-H8 | Wet Spinning Yarns | 8 NM | Hemp: 100 | 12.5 |
| YW-H10 | Wet Spinning Yarns | 10 NM | Hemp: 100 | 10.3 |
| YW-H12 | Wet Spinning Yarns | 12 NM | Hemp: 100 | 8.33 |
| YW-H14 | Wet Spinning Yarns | 14 NM | Hemp: 100 | 7.14 |
| YW-H16 | Wet Spinning Yarns | 16 NM | Hemp: 100 | 6.25 |
| YW-H18 | Wet Spinning Yarns | 18 NM | Hemp: 100 | 5.56 |
| YW-H20 | Wet Spinning Yarns | 20 NM | Hemp: 100 | 5.0 |
| YW-H22 | Wet Spinning Yarns | 22 NM | Hemp: 100 | 4.55 |
| YW-H24 | Wet Spinning Yarns | 24 NM | Hemp: 100 | 4.17 |
|
Dry Yarns |
||||
| YD-H8 | Dry Spinning Yarns | 8 NM | Hemp: 100 | 12.5 |
| YD-H10 | Dry Spinning Yarns | 10 NM | Hemp: 100 | 10.0 |
|
Hemp / Cotton Yarns |
||||
| YD-HC12 | Dry Spinning Yarns | 12 NM | H: 55 C:45 | 8.44 |
| YD-HC19 | Dry Spinning Yarns | 19 NM | H: 55 C:45 | 5.37 |
| YD-HC24 | Dry Spinning Yarns | 24 NM | H: 55 C:45 | 4.22 |
| YD-HC28 | Dry Spinning Yarns | 28 NM | H: 55 C:45 | 3.69 |
| YD-HC36 | Dry Spinning Yarns | 36 NM | H: 55 C:45 | 2.81 |
|
Hemp / Silk Yarns |
||||
| YHS24 | Spinning Yarns | 24 NM | H:70 S:30 | 4.17 |
| YHS37 | Spinning Yarns | 37 NM | H:70 S:30 | 2.71 |
| YHS54 | Spinning Yarns | 54 NM | H:60 S:40 | 1.85 |
| YHS57 | Spinning Yarns | 57 NM | H:60 S:40 | 1.75 |
|
Flax Yarns |
||||
| YW-F 8 | Wet Spinning Yarns | 8.5 NM | Flax: 100 | 11.8 |
| YW-F 10 | Wet Spinning Yarns | 10.5 NM | Flax: 100 | 9.52 |
| YW-F 15 | Wet Spinning Yarns | 15 NM | Flax: 100 | 6.67 |
| YW-F 22 | Wet Spinning Yarns | 22 NM | Flax: 100 | 4.55 |
| YW-F 24 | Wet Spinning Yarns | 24 NM | Flax: 100 | 4.17 |
| YW-F 28 | Wet Spinning Yarns | 28 NM | Flax: 100 | 3.57 |
| YW-F 36 | Wet Spinning Yarns | 36 NM | Flax: 100 | 2.78 |