|
Order # |
Description |
Specifications |
Width (inch) |
Content | Weight (oz/yd˛) |
|
Flax 100% |
|||||
| F- 45 | Flax Muslin Cloth | 14Sx14Sx54x54 | 57/58 | Flax: 100% | 4.5 |
| F- 56 | Flax Muslin Cloth | 14Sx5Sx36x31 | 59 | Flax: 100% | 5.6 |
| F- 60 | Flax Muslin Cloth | 9Sx9Sx44x37 | 59 | Flax: 100% | 6.8 |
| F- 70 | Flax Muslin Cloth ( Bleached ) | 5Sx5.5Sx28x27 | 55/57 | Flax: 100% | 7.0 |
| F- 71 | Flax Muslin Cloth | 9Sx9Sx44x37 | 57/58 | Flax: 100% | 7.1 |
| F- 76b | Flax Muslin Cloth ( Bleached ) | 6Sx6Sx41x35 | 57/58 | Flax: 100% | 7.6 |
| F- 76n | Flax Muslin Cloth ( Natural ) | 6Sx6Sx41x35 | 57/58 | Flax: 100% | 7.6 |
| Flax / Cotton | |||||
| FC- 52 | Flax / Cotton Intersecting Fabric | 21Sx13Sx54x52 | 59 | F:60% C:40% | 5.2 |
|
Flax / Rayon |
|||||
| FR- 53 | Flax / Rayon Muslin Cloth | 30S/2x24Nx52x54 | 58 | F:55% R:45% | 5.3 |
| FR- 53b | Flax / Rayon Muslin Cloth (Yarn dyed ) | 30S/2x24Nx52x55 | 58 | F:55% R:45% | 5.3 |
| FR- 53c | Flax / Rayon Muslin Cloth(Yarn dyed ) | 30S/2x24Nx52x56 | 58 | F:55% R:45% | 5.3 |
| FR- 53f | Flax / Rayon Muslin Cloth (Yarn dyed ) | 30S/2x24Nx52x57 | 58 | F:55% R:45% | 5.3 |
|
|
|