|
Order # |
Description |
Specifications |
Width (inch) |
Content | Weight (oz/yd˛) |
|
Hemp / Rayon |
|||||
| HR- 55 | Hemp / Rayon Intersecting Fabric | 50N/2x18Nx53x49 | 59 | H: 55% R:45% | 5.5 |
| HRS- 55 | Hemp / Rayon / Silk Intersecting | 50N/2x36N/2x53x49 | 59 | H:50 R:43.5 S:6.5 | 5.5 |
| HR- 62 | Hemp / Rayon Muslin Cloth | 16Nx16Nx49x39 | 57 | H: 50% R:50% | 6.2 |
| HR- 63 | Hemp / Rayon Muslin Cloth | 11Sx11Sx51x50 | 57 | H: 50% R:50% | 6.2 |
| HR- 80 | Hemp / Rayon Cloth | 9Nx7Nx32x27 | 57 | H: 70% R:30% | 8.0 |
|
Hemp / Flax |
|||||
| FH- 47 | Flax/ Hemp Muslin Cloth | 24Nx22Nx54x44 | 58 | F: 50% H:50% | 4.7 |
| FH- 65 | Flax/ Hemp Muslin Cloth | 9Sx9Sx44x44 | 58 | F: 50% H:50% | 6.5 |
| FH- 74 | Flax/ Hemp Muslin Cloth | 9Sx9Sx43x37 | 59 | F: 50% H:50% | 7.4 |
| FH- 76 | Flax/ Hemp Muslin Cloth | 9Sx9Sx44x37 | 57/58 | F: 60% H:40% | 7.6 |
|
Hemp / Polyester |
|||||
| HP- 27 | Hemp / Polyester Intersecting Fabric | 100Dx60Nx100x64 | 59 | H:15% P:85% | 2.7 |
| HP- 35 | Hemp / Polyester Blended Cloth | 45Sx40Nx88x64 | 57 | H:30% P:70% | 3.5 |
| HP- 66 | Hemp / Polyester Intersecting Fabric | 45S/2x8Nx58x28 | 59 | H:70% P:30% | 6.6 |
|
|
|
|
|
|