|
Order # |
Description |
Specifications |
Width (inch) |
Content | Weight (oz/yd˛) |
|
Hemp 100% |
|||||
| H- 46 | Pure Hemp Muslin Cloth | 24Nx24Nx54x54 | 59 | Hemp: 100% | 4.6 |
| H- 58 | Pure Hemp Summer Cloth | 18Nx18Nx43x39 | 57/58 | Hemp: 100% | 5.8 |
| H- 64 | Pure Hemp Summer Cloth | 16Nx16Nx42x40 | 59 | Hemp: 100% | 6.4 |
| H- 75 | Pure Hemp Summer Cloth | 10Nx10Nx30x30 | 57/58 | Hemp: 100% | 7.5 |
| H- 80 | Pure Hemp Summer Cloth | 10Nx8Nx31x27 | 59 | Hemp: 100% | 8.0 |
| H- 80S | Soften Pure Hemp Summer Cloth | 10Nx8Nx33x28 | 58 | Hemp: 100% | 8.0 |
| H-100 | Pure Hemp Twill | 18N/2x12Nx59x32 | 59 | Hemp: 100% | 10.0 |
| H-120 | Pure Hemp Twill | 16N/2x10Nx53x32 | 59 | Hemp: 100% | 12.0 |
| H-120T | Indigo-blue Pure Hemp Twill | 16N/2x8Nx53x32 | 59 | Hemp: 100% | 12.0 |
| H-121 | Pure Hemp Canvas | 16N/2x7Nx41x28 | 57/58 | Hemp: 100% | 12.0 |
| H-140 | Pure Hemp Canvas | 12N/2x7Nx41x27 | 59 | Hemp: 100% | 14.0 |
| H-141 | Pure Hemp Canvas | 10N/2x5Nx34x20 | 59 | Hemp: 100% | 14.0 |
| H-150 | Pure Hemp Canvas | 10N/2x10N/2x34x24 | 59 | Hemp: 100% | 15.0 |
| H-150b | Pure Hemp Canvas for Cover (black) | 10N/2x10N/2x34x24 | 59 | Hemp: 100% | 15.0 |
| H-150g | Pure Hemp Canvas for Cover (green) | 10N/2x10N/2x34x24 | 59 | Hemp: 100% | 15.0 |
| H-180 | Pure Hemp Canvas for Bags | (8N/2x8N/2)x8N/2x34x20 | 59 | Hemp: 100% | 18.0 |
| H-181 | Pure Hemp Canvas | 5N/2x8N/2x23x21 | 59 | Hemp: 100% | 18.0 |
| H-120H | Pure Hemp Comfortable Fabric | 16N/2x8Nx41x27 | 59 | Hemp: 100% | 12.0 |
| H-121H | Pure Hemp Herringbone Fabric | 16N/2x8Nx41x27 | 59 | Hemp: 100% | 12.0 |
| H-149H | Thicken Pure Hemp Herringbone | 10N/2x10N/2x29x24 | 59 | Hemp: 100% | 15.0 |
| H-150H | Thicken Pure Hemp Herringbone | 8N/2x8N/2x29x24 | 59 | Hemp: 100% | 15.0 |
| H-160H | Thicken Pure Hemp Fabric | (16N/2x8N/2)x8N/2x(46+30)x24 | 59 | Hemp: 100% | 16.0 |
| H-161H | Pure Hemp Herringbone Fabric | (18N/2+7N/2)x7N/2x(46x30)x22 | 59 | Hemp: 100% | 16.0 |
|
Hemp / Jute |
|||||
| HJ-128 | Hemp / Jute Intersecting Canvas | 5Nx5Nx34x20 | 59 | H:60% J:40% | 12.8 |
|
|
|
|
|
|